PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
2.36 X 984 WAX | 2.36 X 984 | 60.0 | 300 | 36 |
2.36 X 1476 WAX | 2.36 X 1476 | 60.0 | 450 | 36 |
3.15 X 984 WAX * | 3.15 X 984 | 80.0 | 300 | 36 |
3.15 X 1476 WAX | 3.15 X 1476 | 80.0 | 450 | 24 |
3.27 X 1476 WAX | 3.27 X 1476 | 83.0 | 450 | 24 |
3.50 X 1476 WAX | 3.50 X 1476 | 89.0 | 450 | 24 |
3.74 X 984 WAX | 3.74 X 984 | 95.0 | 300 | 24 |
4.09 X 1476 WAX | 4.09 X 1476 | 104.0 | 450 | 24 |
4.33 x 984 WAX * | 4.33 x 984 | 110.0 | 300 | 24 |
4.33 X 1476 WAX * | 4.33 X 1476 | 110.0 | 450 | 24 |
5.12 X 984 WAX | 5.12 X 984 | 130.0 | 300 | 24 |
5.12 X 1476 WAX | 5.12 X 1476 | 130.0 | 450 | 24 |
6.00 X 1476 WAX | 6.00 X 1476 | 152.4 | 450 | 12 |
6.50 X 1476 WAX | 6.50 X 1476 | 165.1 | 450 | 12 |
6.73 X 1476 WAX | 6.73 X 1476 | 171.0 | 450 | 12 |
8.66 X 984 WAX | 8.66 X 984 | 220.0 | 300 | 12 |
PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
2.00 X 1345 WAX | 2.00 X 1345 | 50.8 | 410 | 36 |
3.00 X 1345 WAX | 3.00 X 1345 | 76.2 | 410 | 24 |
4.00 X 1345 WAX | 4.00 X 1345 | 101.6 | 410 | 24 |
4.33 X 1345 WAX | 4.33 X 1345 | 110.0 | 410 | 24 |
5.00 X 1345 WAX | 5.00 X 1345 | 127.0 | 410 | 24 |
PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
3.00 X 509 WAX | 3.00 X 509 | 76.2 | 155 | 36 |
4.09 X 509 WAX | 4.09 X 509 | 104.0 | 155 | 24 |
PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
4.17 X 1499 WAX | 4.17 X 1499 | 106.0 | 457 | 18 |
4.50 X 1499 WAX | 4.50 X 1499 | 114.3 | 457 | 18 |
PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
2.50 X 299 WAX | 2.50 X 299 | 63.5 | 91 | 36 |
4.33 X 299 WAX | 4.33 X 299 | 110.0 | 91 | 36 |
PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
2.00 X 1181 WAX | 2.00 X 1181 | 50.8 | 360 | 36 |
2.52 X 1181 WAX | 2.52 X 1181 | 64.0 | 360 | 36 |
3.00 X 1181WAX | 3.00 X 1181 | 76.2 | 360 | 36 |
3.50 X 1181 WAX | 3.50 X 1181 | 89.0 | 360 | 24 |
4.00 X 1181 WAX | 4.00 X 1181 | 101.6 | 360 | 24 |
4.15 X 1181 WAX | 4.15 X 1181 | 108.0 | 360 | 24 |
4.50 X 1181 WAX | 4.50 X 1181 | 110.0 | 360 | 24 |
4.50 X 1181 WAX | 4.50 X 1181 | 114.3 | 360 | 24 |
PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
4.33 X 11816 WAX | 4.33 X 1181 | 110.0 | 360 | 6 |
SATO PRINTERS – 6 PACK
PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
4.33 X 13456 WAX | 4.33 X 1345 | 110.0 | 410 | 6 |
PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
4.33 X 1476 W/R | 4.33 X 1476 WAX/RESIN | 110.0 | 450 | 6 |
4.33 X 1476 RESIN | 4.33 X 1476 RESIN | 110.0 | 450 | 6 |
PART NUMBER | RIBBON SIZE | MM | M | QTY PER CASE |
4.33 X 2001 WAX | 4.33 X 2001 WAX | 110.0 | 625 | 24 |
SOLD IN FULL CASE QUANTITIES ONLY